Stock Comparison
Performance Comparison
Financial Metrics
BMY | Metrics | PFE |
---|---|---|
$45.45 | Price | $27.37 |
92.49 Billion | Market Capitalization | 155.6 Billion |
18.32 | Price to Earnings Ratio | 14.47 |
65.78% | Gross Profit Margin | 64.29% |
10.68% | Net Profit Margin | 19.86% |
9.53% | Revenue Quarterly Growth | 6.84% |
0.56% | Revenue Annual Growth | 10.31% |
1.94 | Price to Sales | 2.44 |
5.3 | Price to Book Ratio | 1.75 |
28.96% | Return on Equity | 12.12% |
Greatly Outperform |
AI Model Recommendation |
![]() |
Recommendation SummaryInsufficient prediction data available for comparison. |
Stock Comparison
Proprietary AI Model
Proprietary AI Model
Cumulative Return Analysis
Top Holdings
Symbol | Company | Weight |
---|